Growth aligned with responsibility.
Codes & Policies
Distributions Policy
InvIT Insider Trading Code
Policy for processing and claiming of Unclaimed Amounts
Policy on Nomination of Unitholder Nominee Directors
Annual Financial Report
FY 2025 - 26
Annual Report 2025-26
Notice of AGM: 29/06/2026
Previous Financial Reports
FY 2024 - 25
Annual Report 2024-25
Notice of AGM: 26/07/2025
FY 2023 - 24
Annual Report 2023-24
Notice of AGM: 26/07/2024
FY 2022 - 23
Annual Report 2022-23
Notice of AGM: 21/07/2023
FY 2021 - 22
Annual Report 2021-22
Notice of AGM: 21/07/2022
FY 2020 - 21
Annual Report 2020-21
Notice of AGM: 26/08/2021
FY 2019 - 20
Annual Report 2019-20
Notice of AGM: 25/09/2020
FY 2018 - 19
Annual Report 2018-19
Notice of AGM: 25/07/2019
Distribution Details
- Return of capital Rs. 51.7279 per unit from inception till Jan 26
- Return on capital Rs. 59.6740 per unit from inception till Jan 26
Consistent distribution of c. 98.4% of net distributable cashflows over past 5 years
| Date of Declaration | Return of Capital (Per Unit In INR) | Return on Capital (Per Unit In INR) | Other Income (Per Unit In INR) | Total (Per Unit In INR) | Date of Payment |
|---|---|---|---|---|---|
| April 6, 2019 | 0.9738 | - | - | 0.9738 | April 16, 2019 |
| July 9, 2019 | 1.1128 | 2.6896 | 0.0108 | 3.8132 | July 18, 2019 |
| October 7, 2019 | 4.5266 | 2.1806 | 0.0083 | 6.7155 | October 17, 2019 |
| January 7, 2020 | 2.3547 | 2.0413 | 0.0091 | 4.4051 | January 16, 2020 |
| April 8, 2020 | 2.2237 | 2.2044 | 0.0076 | 4.4357 | April 20, 2020 |
| July 7, 2020 | 1.3337 | 3.108 | 0.008 | 4.4497 | July 16, 2020 |
| October 7, 2020 | 1.7599 | 2.6473 | - | 4.4072 | October 16, 2020 |
| January 8, 2021 | 1.6687 | 2.6518 | - | 4.3205 | January 19, 2021 |
| April 7, 2021 | 2.0016 | 2.3475 | - | 4.3491 | April 19, 2021 |
| July 7, 2021 | 1.4877 | 2.3987 | - | 3.8864 | July 19, 2021 |
| October 7, 2021 | 1.407 | 2.3778 | 0.0995 | 3.8843 | October 18, 2021 |
| January 7, 2022 | 1.4698 | 2.3366 | - | 3.8064 | January 18, 2022 |
| April 7, 2022 | 1.5759 | 2.2172 | - | 3.7931 | April 20, 2022 |
| July 7, 2022 | 1.7327 | 2.285 | - | 4.0177 | July 19, 2022 |
| October 7, 2022 | 1.7463 | 2.2772 | - | 4.0235 | October 18, 2022 |
| January 6, 2023 | 1.7193 | 2.2108 | - | 3.9301 | January 18, 2023 |
| April 6, 2023 | 1.8335 | 2.0805 | - | 3.914 | April 18, 2023 |
| July 7, 2023 | 1.7948 | 2.1699 | - | 3.9647 | July 19, 2023 |
| October 6, 2023 | 1.7803 | 2.1654 | - | 3.9457 | October 18, 2023 |
| January 5, 2024 | 1.8181 | 0.9417 | 0.0705 | 2.8303 | January 17, 2024 |
| April 08, 2024 | 1.9298 | 3.7357 | 0.0214 | 5.6869 | April 18, 2024 |
| July 05, 2024 | 1.6059 | 2.5761 | - | 4.182 | July 16, 2024 |
| October 07, 2024 | 1.9162 | 2.1894 | - | 4.1056 | October 16, 2024 |
| January 09, 2025 | 1.8985 | 1.3056 | - | 3.2041 | January 15, 2025 |
| April 10, 2025 | 2.0222 | 2.0528 | 4.075 | April 16, 2025 | |
| July 10, 2025 | 2.0194 | 2.0572 | - | 4.0766 | July 16, 2025 and July 17, 2025 |
| October 9, 2025 | 2.0244 | 1.8907 | - | 3.9151 | October 15, 2025 to October 20, 2025 |
| January 6, 2026 | 2.0050 | 1.1786 | - | 3.1836 | January 12, 2026 to January 13, 2026 |
| April 10, 2026 | 2.1420 | 1.7780 | - | 3.9200 | April 17, 2026 to April 20, 2026 |
Credit Rating
As on 27/11/2025
Rating Agency
CARE
Credit Rating
AAA Stable
View report
As on 27/11/2025
Rating Agency
CRISIL Ratings Limited
Credit Rating
AAA Stable
View report
Corporate Presentation
EIT Corporate Presentation - August 2026
Investor Update
Upside Share Details
RIL Upside Share under Pipeline Usage Agreement
Offer Documents
Placement Memorandum - 2019
Investors Relation
Investor Grievance Mechanism
SEBI has issued guidelines for common online dispute resolution portal (ODR portal) for resolving grievances/disputes arising between investors/clients and listed companies or specified intermediaries/ regulated entities in the securities market.
In case the grievance is not redressed satisfactorily by the entity/RTA, the investor may, escalate the same through the SEBI SCORES Portal.
After exhausting the above options, if the investor is not satisfied with the outcome, he/she/they can initiate dispute resolution through the ODR Portal.
SEBI circular on Online Dispute Resolution
SEBI SCORES Portal
Online Dispute Resolution Portal
Investor Charter
Investor Charter