0%

Energy Infra Trust

Growth aligned with responsibility.

Codes & Policies

Annual Financial Report

FY 2024 - 25
Previous Financial Reports
FY 2023 - 24
FY 2022 - 23
FY 2021 - 22
FY 2020 - 21
FY 2019 - 20
FY 2018 - 19

Financial Information

Financials & Valuation Report
FY 2025 - 26
FY 2024 - 25
FY 2023 - 24
FY 2022 - 23
FY 2021 - 22
FY 2020 - 21
FY 2019 - 20
FY 2018 - 19

Unit Information

Stock Exchange

BSE

Unit Type

Hybrid Security

ISIN

INE05KD23015

Market Lot

25000

Listing Date

20/03/2019

Distribution Details

  • Return of capital Rs. 51.7279 per unit from inception till Jan 26
  • Return on capital Rs. 59.6740 per unit from inception till Jan 26

Consistent distribution of c. 98.4% of net distributable cashflows over past 5 years

Date of DeclarationReturn of Capital (Per Unit In INR)Return on Capital (Per Unit In INR)Other Income (Per Unit In INR)Total (Per Unit In INR)Date of Payment
April 6, 20190.9738--0.9738April 16, 2019
July 9, 20191.11282.68960.01083.8132July 18, 2019
October 7, 20194.52662.18060.00836.7155October 17, 2019
January 7, 20202.35472.04130.00914.4051January 16, 2020
April 8, 20202.22372.20440.00764.4357April 20, 2020
July 7, 20201.33373.1080.0084.4497July 16, 2020
October 7, 20201.75992.6473-4.4072October 16, 2020
January 8, 20211.66872.6518-4.3205January 19, 2021
April 7, 20212.00162.3475-4.3491April 19, 2021
July 7, 20211.48772.3987-3.8864July 19, 2021
October 7, 20211.4072.37780.09953.8843October 18, 2021
January 7, 20221.46982.3366-3.8064January 18, 2022
April 7, 20221.57592.2172-3.7931April 20, 2022
July 7, 20221.73272.285-4.0177July 19, 2022
October 7, 20221.74632.2772-4.0235October 18, 2022
January 6, 20231.71932.2108-3.9301January 18, 2023
April 6, 20231.83352.0805-3.914April 18, 2023
July 7, 20231.79482.1699-3.9647July 19, 2023
October 6, 20231.78032.1654-3.9457October 18, 2023
January 5, 20241.81810.94170.07052.8303January 17, 2024
April 08, 20241.92983.73570.02145.6869April 18, 2024
July 05, 20241.60592.5761-4.182July 16, 2024
October 07, 20241.91622.1894-4.1056October 16, 2024
January 09, 20251.89851.3056-3.2041January 15, 2025
April 10, 20252.02222.05284.075April 16, 2025
July 10, 20252.01942.0572-4.0766July 16, 2025 and July 17, 2025
October 9, 20252.02441.8907-3.9151October 15, 2025 to October 20, 2025
January 6, 20262.00501.1786-3.1836January 12, 2025 to January 14, 2025

Credit Rating

As on 27/11/2025

Rating Agency

CARE

Credit Rating

AAA Stable

As on 27/11/2025

Rating Agency

CRISIL Ratings Limited

Credit Rating

AAA Stable

Corporate Presentation

Investor Presentation

FY 2025 - 26
FY 2024 - 25
Upside Share Details
Offer Documents

Investors Relation

Investor Grievance Mechanism

SEBI has issued guidelines for common online dispute resolution portal (ODR portal) for resolving grievances/disputes arising between investors/clients and listed companies or specified intermediaries/ regulated entities in the securities market.

In case the grievance is not redressed satisfactorily by the entity/RTA, the investor may, escalate the same through the SEBI SCORES Portal.

After exhausting the above options, if the investor is not satisfied with the outcome, he/she/they can initiate dispute resolution through the ODR Portal.

Investor Charter
Investor Complaints Data